EMPS ET-12800 ver.2
Emergency Power Station ET-12800
產品特色
Spec Topic
Input Spec.
DC Output Spec.
AC Output Spec.
Pack Block Diagram
System Block Diagram
Switch Function
Timer Function
Key Component List
Input Spec
| Requirement | Specification | Description |
|---|
| DC INPUT |
| Input voltage / current | 15V ± 5% / 2A(Max) | |
| Maximum Input Voltage | 17V | Input OVP |
| Charge Spec. |
| Standard charge method | CC-CV Mode | |
| Charging efficiency | ? 80% | When Cell = 11.25V |
| Pre-charging current | I < 175mA | When cell voltage unde9r .0V |
| Max. charging current | 2A | |
| Charging voltage | 12.6V ± 0.1V | |
| End charging current | I < 140mA | |
| Charging time | ? 12hrs | Input 15V/2A @25? (no load) |
DC Output Spec
Battery Output (3S5P) | Output Voltage | 7.5V ~ 12.6V |
| Battery Capacity | 13000mAh (3250mAh*4) |
| Max. Output current | 15A |
| DC Output protection | OCP 、OVP、 UVP、SCP |
| Output ports | DC Plug cable |
USB*2 Output | Output Voltage | 5V |
| Max. Output Power | 24W |
| DC Output protection | OCP 、OVP、 UVP、SCP |
| Output ports | USB 2.0 TYPE-A Connector |
TYPE-C (PD3.0) Output | Output Voltage | 5V、9V、15V、20V |
| Max. Output Power | 45W |
| DC Output protection | OCP 、OVP、 UVP、SCP |
| Output ports | USB 3.0 TYPE-C Connector |
| Wireless | 5V/1A | Compatible with QI |
| Bluetooth | Link to Cell phone | Without App Design |
| G Sensor | Buzzer turn on 10Sec | Sensitivity : Low / Normal / High |
AC Output Spec
| AC OUTPUT |
| Output Voltage(Typ.) | 110V | Approaching Sine wave |
| Max.OutputPower | 100W | Peak 120W |
| Discharging time (only AC Output ) | TBD. | Runtime at 100W |
| Output protection | OCP、SCP |
|
| Output ports | AC Plug cable |
|
SW Function
| # | Mark | 按鍵模式 | Function |
| SW1 | On / Off | 短按<1Sec | 系統開機、LED顯示系統狀況 (容量、自我檢測結果,此時除Bluetooth外,所有 輸出關閉) |
| SW2 | LED | 短按<1Sec | LED長亮 / 關閉 |
| SW3 | DC | 短按<1Sec | 電池直出/ USB-A & Wireless / Typ-eC / 關閉, 四個模式循環 |
| SW4 | AC | 短按<1Sec | AC輸出 / 關閉,兩個模式循環 |
| SW5 | G | 短按<1Sec | 調整G Sensor的靈敏度(Low / Normal / High循環) |
Timer Function
| # | Mark | 按鍵模式 | Function |
| SW1 | On / Off | 短按<1Sec | 兩鍵一起按,進入時鐘調整模式 |
| SW2 | LED | | |
| SW3 | DC | | |
| SW4 | AC | 短按<1Sec | 兩鍵一起按,進入時鐘調整模式 |
| SW5 | G | | |
| # | Mark | 按鍵模式 | Function |
| SW1 | On / Off | 短按<1Sec | |
| SW2 | LED | 短按<1Sec | 數值增加 |
| SW3 | DC | 短按<1Sec | 數值減少 |
| SW4 | AC | 短按<1Sec | |
| SW5 | G | 短按<1Sec | 時鐘調整模式開始->小時->分->時間設定結束 |